| Online Check-in | Airport Check-in | |
|---|---|---|
| Domestic flights within Türkiye | Free of charge | Free of charge |
| International flights | Free of charge | An „Airport Check-in“ service fee applies¹ |
1 For bookings made on or after June 10, 2024, passengers traveling on group bookings for international flights will be charged an airport check-in fee of €5 per passenger per route if the complimentary online check-in process is not completed. Check-in guidelines for Air Cairo flights are available here. Additional information can be found in the Airport Check-in section below.
For detailed information regarding online and & airport check-in availability and boarding pass requirements, simply select your departure airport and destination airport from the drop-down below:
| Airport | Online Check - in | Online Check - in is available from | Digital boarding pass allowed | Airport check - in counters open from |
|---|---|---|---|---|
| Aalborg (AAL) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Adana (ADA) | Yes | 36h - 1h before departure | Yes | 2.5h - 45 m before departure |
| Izmir (ADB) | Yes | 36h - 1h before departure | Yes | 2.5h - 45 m before departure |
| Amsterdam (AMS) | Yes | 72h - 3.5h before departure | Yes | 3h - 1h before departure |
| Eskisehir (AOE) | Yes | 36h - 1h before departure | No | 2.5h - 45 m before departure |
| Alrlanda (ARN) | Yes | 72h - 3h before departure | Yes | 2.5h - 45 m before departure |
| Kayseri (ASR) | Yes | 36h - 1h before departure | No | 2.5h - 45 m before departure |
| Abu Dhabi (AUH) | No | No | ||
| Antalya (AYT) | Yes | 36h - 1h before departure | Yes | 2.5h - 45 m before departure |
| Bahrain (BAH) | Yes | 72h - 4h before departure | Yes | 2.5h - 45 m before departure |
| Barcelona (BCN) | Yes | 72h - 3h before departure | Yes | 2.5h - 45 m before departure |
| Belgrade (BEG) | Yes | 72h - 3h before departure | Yes | 2.5h - 45 m before departure |
| Berlin Brandenburg (BER) | Yes | 72h - 1h before departure | Yes | 3h - 1h before departure |
| Beirut (BEY) | Yes | 72h - 4h before departure | No | 2.5h - 45 m before departure |
| Birmingham (BHX) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Bodrum (BJV) | Yes | 36h - 1h before departure | No | 2.5h - 45 m before departure |
| Billund (BLL) | Yes | 72h - 4h before departure | Yes | 2.5h - 45 m before departure |
| Burgas (BOJ) | Yes | 72h - 3h before departure | Yes | 2.5h - 45 m before departure |
| Bremen (BRE) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Bristol (BRS) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Brussels (BRU) | Yes | 72h - 3.5h before departure | Yes | 3h - 1h before departure |
| Basel (BSL) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Budapest (BUD) | Yes | 72h - 3h before departure | Yes | 2.5h - 45 m before departure |
| Paris (CDG) | Yes | 72h - 3.5h before departure | Yes | 3h - 1h before departure |
| Cologne/Bonn (CGN) | Yes | 72h - 1h before departure | Yes | 3h - 1h before departure |
| Copenhagen (CPH) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Diyarbakir (DIY) | Yes | 36h - 1h before departure | No | 2.5h - 45 m before departure |
| Dalaman (DLM) | Yes | 36h - 1h before departure | No | 2.5h - 45 m before departure |
| Dortmund (DTM) | Yes | 72h - 3h before departure | Yes | 2.5h - 45 m before departure |
| Dublin (DUB) | Yes | 72h - 4h before departure | Yes | 2.5h - 45 m before departure |
| Dusseldorf (DUS) | Yes | 72h - 1h before departure | Yes | 3h - 1h before departure |
| Dubai World Jebel Ali (DWC) | Yes | 72h - 3.5h before departure | No | 2.5h - 45 m before departure |
| Dubai (DXB) | Yes | 72h - 3.5h before departure | No | 2.5h - 45 m before departure |
| Erbil (EBL) | Yes | 72h - 3.5h before departure | No | 2.5h - 45 m before departure |
| Ercan (Nicosia) (ECN) | Yes | 36h - 1h before departure | Yes | 2.5h - 45 m before departure |
| Edinburgh (EDI) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Edremit / Korfez (EDO) | Yes | 36h - 1h before departure | Yes | 2.5h - 45 m before departure |
| Eindhoven (EIN) | Yes | 72h - 3.5h before departure | Yes | 3h - 1h before departure |
| Erzurum (ERZ) | Yes | 36h - 1h before departure | Yes | 2.5h - 45 m before departure |
| Ankara (ESB) | Yes | 36h - 1h before departure | Yes | 2.5h - 45 m before departure |
| Elazig (EZS) | Yes | 36h - 1h before departure | Yes | 2.5h - 45 m before departure |
| Rome (FCO) | No | No | ||
| Muenster/Osnabrueck (FMO) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Frankfurt (FRA) | Yes | 72h - 1h before departure | Yes | 3h - 1h before departure |
| Friedrichshafen (FDH) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Fuerteventura (FUE) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Gaziantep (GZT) | Yes | 36h - 1h before departure | Yes | 2.5h - 45 m before departure |
| Gothenburg (GOT) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Gran Canaria (LPA) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Graz (GRZ) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Geneva (GVA) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Hamburg (HAM) | Yes | 72h - 1h before departure | Yes | 3h - 1h before departure |
| Hannover (HAJ) | Yes | 72h - 1h before departure | Yes | 3h - 1h before departure |
| Hatay (HTY) | Yes | 36h - 1h before departure | Yes | 2.5h - 45 m before departure |
| Helsinki (HEL) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Hurghada (HRG) | No | No | ||
| Ibiza (IBZ) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Istanbul (SAW) | Yes | 36h - 1h before departure | Yes | 2.5h - 45 m before departure |
| Istanbul (IST) | Yes | 36h - 1h before departure | Yes | 2.5h - 45 m before departure |
| Innsbruck (INN) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Jersey (JER) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Krakow (KRK) | Yes | 72h - 3h before departure | Yes | 2.5h - 45 m before departure |
| Konya (KYA) | Yes | 36h - 1h before departure | Yes | 2.5h - 45 m before departure |
| Lanzarote (ACE) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Larnaca (LCA) | No | No | ||
| London Gatwick (LGW) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| London Heathrow (LHR) | Yes | 72h - 3.5h before departure | Yes | 3h - 1h before departure |
| London Luton (LTN) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| London Stansted (STN) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Lyon (LYS) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Malaga (AGP) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Manchester (MAN) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Marseille (MRS) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Malmo (MMX) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Munich (MUC) | Yes | 72h - 1h before departure | Yes | 3h - 1h before departure |
| Nevsehir (NAV) | Yes | 36h - 1h before departure | Yes | 2.5h - 45 m before departure |
| Newcastle (NCL) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Nice (NCE) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Nuremberg (NUE) | Yes | 72h - 1h before departure | Yes | 3h - 1h before departure |
| Ordu/Giresun (OGU) | Yes | 36h - 1h before departure | Yes | 2.5h - 45 m before departure |
| Oslo (OSL) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Palma de Mallorca (PMI) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Prague (PRG) | Yes | 72h - 3h before departure | Yes | 2.5h - 45 m before departure |
| Pristina (PRN) | Yes | 72h - 3h before departure | Yes | 2.5h - 45 m before departure |
| Riga (RIX) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Rhodes (RHO) | Yes | 72h - 3h before departure | Yes | 2.5h - 45 m before departure |
| Rome (CIA) | Yes | 36h - 1h before departure | Yes | 2.5h - 45 m before departure |
| Salzburg (SZG) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Santiago de Compostela (SCQ) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Sandefjord (TRF) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Santorini (JTR) | Yes | 72h - 3h before departure | Yes | 2.5h - 45 m before departure |
| Sarajevo (SJJ) | Yes | 72h - 3h before departure | Yes | 2.5h - 45 m before departure |
| Samsun (SZF) | Yes | 36h - 1h before departure | Yes | 2.5h - 45 m before departure |
| Shannon (SNN) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Skopje (SKP) | Yes | 72h - 3h before departure | Yes | 2.5h - 45 m before departure |
| Split (SPU) | Yes | 72h - 3h before departure | Yes | 2.5h - 45 m before departure |
| Stockholm (VST) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Stockholm (BMA) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Stuttgart (STR) | Yes | 72h - 1h before departure | Yes | 3h - 1h before departure |
| Tallinn (TLL) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Teneriffa (TFS) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Thessaloniki (SKG) | Yes | 72h - 3h before departure | Yes | 2.5h - 45 m before departure |
| Tirana (TIA) | No | No | ||
| Trabzon (TZX) | Yes | 36h - 1h before departure | Yes | 2.5h - 45 m before departure |
| Venice (VCE) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Vienna (VIE) | Yes | 72h - 1h before departure | Yes | 3h - 1h before departure |
| Vilnius (VNO) | Yes | 72h - 3.5h before departure | Yes | 2.5h - 45 m before departure |
| Warsaw (WAW) | Yes | 72h - 3h before departure | Yes | 2.5h - 45 m before departure |
| Zurich (ZRH) | Yes | 72h - 1h before departure | Yes | 3h - 1h before departure |
Unfortunately it is not possible to check in online for an Air Cairo flight. Please check in for your flight at the Air Cairo check - in counters at the airport.
| Airport | Online Check-in | Online Check-in available from | Digital boarding pass allowed | Airport check-in counters open from |
|---|---|---|---|---|
| Adana (ADA) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Izmir (ADB) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Eskisehir (AOE) | Yes | 36 h - 1 h before departure | No | 2 h - 30 m before departure |
| Kayseri (ASR) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Antalya (AYT) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Bodrum (BJV) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Diyarbakir (DIY) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Dalaman (DLM) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Edremit / Korfez (EDO) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Erzurum (ERZ) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Ankara (ESB) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Elazig (EZS) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Gaziantep (GZT) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Hatay (HTY) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Kars (KSY) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Konya (KYA) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Malatya (MLX) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Mardin (MQM) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Ordu Giresun (OGU) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Zonguldak (ONQ) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Samsun (SZF) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Trabzon (TZX) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
| Van (VAN) | Yes | 36 h - 1 h before departure | Yes | 2 h - 30 m before departure |
At SunExpress, we encourage our passengers to check in online to save time at the airport and get one step closer to their holidays from the comfort of their home. Do you also like the idea of making your travel simpler than ever? Then, you have come to the right place!
Insider: Download the SunExpress app now and receive your mobile boarding pass directly to your smartphone.
Note:
Digital boarding passes can be used at most airports in our network where Online Check-in is available. At the following airports, you can check in online, but digital boarding passes are not accepted. Therefore, if you check in online, you will need to collect a printed boarding pass at the check-in counter when you arrive at the airport:
Plovdiv (PDV), Tbilisi (TBS), Budapest (BUD), Erbil (EBL), Beirut (BEY), Skopje (SKP), Dubai (DXB), Dubai World Jebel Ali (DWC), Sarajevo (SJJ), Kuwait City (KWI)
If you decide to complete your check-in at the airport or do not have the opportunity to check-in online, please be informed that an airport check-in fee of €5 per person per route may apply. We recommend that you refer to the table above on this page for detailed information regarding online and airport check-in availability. By pre-booking our “Airport Check-in” service, you can benefit from a reduced fee of 2.99 € per passenger and route.
Under the following circumstances, checking in at the airport for an international flight is free of charge:
Boarding Times
Please be sure to arrive at the airport in plenty of time. After completing your check-in, we kindly ask you to proceed directly to the passport control and security check and make sure that you arrive at the gate on time:
Please bear in mind that late arrival at the departure gate means that you will forfeit your right to fly. Arriving at the gate after the deadlines specified above may result in denied boarding.
| Airport | Online Check-in is available from | Digital boarding pass allowed |
|---|---|---|
| Adana (ADA) | 72h - 1h | Yes |
| Ankara (ESB) | 72h - 1h | Yes |
| Antalya (AYT) | 72h - 1h | Yes |
| Balıkesir- Edremit (EDO) | 72h - 1h | Yes |
| Bodrum (BJV) | 72h - 1h | Yes |
| Bursa (YEI) | 72h - 1h | Yes |
| Dalaman (DLM) | 72h - 1h | Yes |
| Diyarbakır (DIY) | 72h - 1h | Yes |
| Elazig (EZS) | 72h - 1h | Yes |
| Erzurum (ERZ) | 72h - 1h | Yes |
| Eskisehir (AOE) | 72h - 1h | No |
| Gaziantep (GZT) | 72h - 1h | Yes |
| Hatay (HTY) | 72h - 1h | Yes |
| Izmir (ADB) | 72h - 1h | Yes |
| Kars (KSY) | 72h - 1h | Yes |
| Kayseri (ASR) | 72h - 1h | Yes |
| Konya (KYA) | 72h - 1h | Yes |
| Kutahya (KZR) | 72h - 1h | Yes |
| Malatya (MLX) | 72h - 1h | Yes |
| Mardin (MQM) | 72h - 1h | Yes |
| Nevsehir (NAV) | 72h - 1h | Yes |
| Ordu–Giresun (OGU) | 72h - 1h | Yes |
| Rize (RZV) | 72h - 1h | Yes |
| Samsun (SZF) | 72h - 1h | Yes |
| Sivas (VAS) | 72h - 1h | Yes |
| Sanliurfa (GNY) | 72h - 1h | Yes |
| Trabzon (TZX) | 72h - 1h | Yes |
| Van (VAN) | 72h - 1h | Yes |
| Zonguldak (ONQ) | 72h - 1h | Yes |